

Convert and swap Fantom FTM to Ethereum Meta ETHM
FTM/ETHM: 1 Fantom equals 408,260,087.90 ETHM
Fantom (FTM) is not tradable on Coinbase.
Data is sourced from CoinMarketCap, CoinGecko and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 12:22 AM, March 15, 2025
Refresh
Fantom market latest
Fantom is climbing this week.
The current FTM to ETHM conversion rate is 408,260,087.9. Inversely, this means that if you convert 1 ETHM you will get 0 FTM.
The conversion rate of FTM/ETHM has increased by 14.03% in the last hour and grown by 99.49% in the last 24 hours.
Ethereum Meta is falling this week.
The current ETHM to FTM conversion rate is 0. Inversely, this means that if you convert 1 FTM you will get 408,260,087.9 ETHM.
The conversion rate of ETHM/FTM has decreased by 14.03% in the last hour and shrunk by 99.49% in the last 24 hours.
Frequently asked questions
How much is 1 Fantom in ETHM?
Right now, we do not have enough price data to estimate how much 1 Fantom is in ETHM. Check back again soon.
How can I buy 1 Fantom on Coinbase?
Fantom is available to trade on DEX within your Coinbase app. Check out our guide to get more detailed instructions on how to buy Fantom.
Browse related conversions
Popular Fantom conversions
A selection of other popular currency conversions of Fantom to various fiat currencies.










Convert other assets to ETHM
A selection of relevant cryptocurrencies you might be interested in based on your interest in Fantom.












FTM to ETHM conversion tables
The exchange rate of Fantom is increasing.
The current value of 1 FTM is 408,260,087.90 ETHM. In other words, to buy 5 Fantom, it would cost you 2,041,300,439.51 ETHM. Inversely, 1 ETHM would allow you to trade for 0.0000000024 FTM while 50 ETHM would convert to 0.00000012 FTM, not including platform or gas fees.
In the last 7 days, the exchange rate has increased by 68.53%. Meanwhile, in the last 24 hours, the rate has changed by 50.13%, which means that the the highest exchange rate of 1 FTM to ETHM was 25,505,120,191,049.75 ETHM and the lowest 24 hour value was 1 FTM for 156,370,890.41 ETHM. This time last month, the value of 1 FTM was 76,360,970.87 ETHM, which is a 81.3% decrease from where it is now. Looking back a year, Fantom has changed by 25,702,716,646.96 ETHM. That means that in a single year, the value of Fantom has shrank by 6,195.67%.
FTM to ETHM performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
203,587,809.81 ETHM | +50.13% | 128,465,861.92 ETHM | +68.53% | 76,360,970.87 ETHM | +81.30% | 25,702,716,646.96 ETHM | -6,195.67% |
FTM to ETHM
Amount (FTM) | Today at 12:22 am |
---|---|
0.5 FTM | 204,130,043.95 ETHM |
1 FTM | 408,260,087.90 ETHM |
5 FTM | 2,041,300,439.51 ETHM |
10 FTM | 4,082,600,879.02 ETHM |
50 FTM | 20,413,004,395.09 ETHM |
100 FTM | 40,826,008,790.18 ETHM |
500 FTM | 204,130,043,950.90 ETHM |
1,000 FTM | 408,260,087,901.81 ETHM |
ETHM to FTM
Amount (ETHM) | Today at 12:22 am |
---|---|
0.5 ETHM | 0.0000000012 FTM |
1 ETHM | 0.0000000024 FTM |
5 ETHM | 0.00000001 FTM |
10 ETHM | 0.00000002 FTM |
50 ETHM | 0.00000012 FTM |
100 ETHM | 0.00000024 FTM |
500 ETHM | 0.00000122 FTM |
1,000 ETHM | 0.00000245 FTM |
Today vs. 24 hours ago
Amount | Today at 12:22 am | 24 hours ago | 24H Change |
---|---|---|---|
0.5 FTM | 204,130,043.95 ETHM | 101,793,904.90 ETHM | +50.13% |
1 FTM | 408,260,087.90 ETHM | 203,587,809.81 ETHM | +50.13% |
5 FTM | 2,041,300,439.51 ETHM | 1,017,939,049.04 ETHM | +50.13% |
10 FTM | 4,082,600,879.02 ETHM | 2,035,878,098.08 ETHM | +50.13% |
50 FTM | 20,413,004,395.09 ETHM | 10,179,390,490.42 ETHM | +50.13% |
100 FTM | 40,826,008,790.18 ETHM | 20,358,780,980.84 ETHM | +50.13% |
500 FTM | 204,130,043,950.90 ETHM | 101,793,904,904.20 ETHM | +50.13% |
1,000 FTM | 408,260,087,901.81 ETHM | 203,587,809,808.41 ETHM | +50.13% |
Today vs. 1 month ago
Amount | Today at 12:22 am | 1 month ago | 1M Change |
---|---|---|---|
0.5 FTM | 204,130,043.95 ETHM | 38,180,485.43 ETHM | +81.30% |
1 FTM | 408,260,087.90 ETHM | 76,360,970.87 ETHM | +81.30% |
5 FTM | 2,041,300,439.51 ETHM | 381,804,854.33 ETHM | +81.30% |
10 FTM | 4,082,600,879.02 ETHM | 763,609,708.66 ETHM | +81.30% |
50 FTM | 20,413,004,395.09 ETHM | 3,818,048,543.29 ETHM | +81.30% |
100 FTM | 40,826,008,790.18 ETHM | 7,636,097,086.59 ETHM | +81.30% |
500 FTM | 204,130,043,950.90 ETHM | 38,180,485,432.93 ETHM | +81.30% |
1,000 FTM | 408,260,087,901.81 ETHM | 76,360,970,865.86 ETHM | +81.30% |
Today vs. 1 year ago
Amount | Today at 12:22 am | 1 year ago | 1Y Change |
---|---|---|---|
0.5 FTM | 204,130,043.95 ETHM | 12,851,358,323.48 ETHM | -6,195.67% |
1 FTM | 408,260,087.90 ETHM | 25,702,716,646.96 ETHM | -6,195.67% |
5 FTM | 2,041,300,439.51 ETHM | 128,513,583,234.79 ETHM | -6,195.67% |
10 FTM | 4,082,600,879.02 ETHM | 257,027,166,469.59 ETHM | -6,195.67% |
50 FTM | 20,413,004,395.09 ETHM | 1,285,135,832,347.94 ETHM | -6,195.67% |
100 FTM | 40,826,008,790.18 ETHM | 2,570,271,664,695.89 ETHM | -6,195.67% |
500 FTM | 204,130,043,950.90 ETHM | 12,851,358,323,479.43 ETHM | -6,195.67% |
1,000 FTM | 408,260,087,901.81 ETHM | 25,702,716,646,958.87 ETHM | -6,195.67% |
Discover assets similar to Fantom
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Buy other crypto
A selection of guides on how to buy some of the top 50 assets by market capitalization.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.












Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.