Crypto prices
18,425 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$95,052.76 | $1.9T | $33.6B | 19.8M | ||||
$2,676.89 | $322.3B | $24.5B | 120.6M | ||||
$1.00 | 0.00% | $142.4B | $80.4B | 142.4B | |||
$2.47 | $142.4B | $4.8B | 57.9B | ||||
$638.35 | $90.9B | $1.7B | 142.5M | ||||
$155.07 | $75.8B | $4.9B | 491.1M | ||||
$1.00 | $57.1B | $8.2B | 57.1B | ||||
$0.23 | $33.7B | $1.6B | 148.2B | ||||
$0.73 | $25.7B | $695.9M | 35.2B | ||||
$0.25 | $21.3B | $689.8M | 86.1B | ||||
$16.47 | $10.5B | $447.4M | 638.1M | ||||
$0.32 | $9.8B | $254.9M | 30.7B | ||||
$23.46 | $9.7B | $396.9M | 414.0M | ||||
$3.04 | $9.4B | $1.2B | 3.1B | ||||
$123.90 | $9.3B | $971.5M | 75.6M | ||||
$0.22 | $9.2B | $553.1M | 41.9B | ||||
$3.62 |