Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.004015 | $0.004015 22.37% | 22.37% | $8.5M | $4.8M | ||||
$0.06155 | $0.06155 17.11% | 17.11% | $32.4M | $32.9M | ||||
$0.0107 | $0.0107 19.92% | 19.92% | $31.7M | $128.9M | ||||
$0.0534 | $0.0534 13.05% | 13.05% | $15.2M | $10.7M | ||||
$0.0127 | $0.0127 11.93% | 11.93% | $2.0M | $4.7M | ||||
$0.3425 | $0.3425 12.40% | 12.40% | $0.0 | $26.4K | ||||
$0.00249 | $0.00249 10.48% | 10.48% | $21.5M | $24.0M | ||||
$0.3131 | $0.3131 11.04% | 11.04% | $62.8M | $37.8M | ||||
$0.0801 | $0.0801 11.02% | 11.02% | $60.9M | $2.4M | ||||
$0.01425 | $0.01425 13.06% | 13.06% | $7.3M | $1.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account