323 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.37 trillion, representing a 9.94% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0666  | $0.0666 42.18%  | 42.18%  | $117.4M  | $651.5M  | |||||
$0.0965  | $0.0965 22.88%  | 22.88%  | $4.4M  | $639.7K  | |||||
$0.30  | $0.30 24.35%  | 24.35%  | $129.8M  | $9.5M  | |||||
$0.51  | $0.51 18.38%  | 18.38%  | $45.7M  | $71.8M  | |||||
$0.000412  | $0.000412 18.47%  | 18.47%  | $41.2M  | $2.3M  | |||||
$0.25  | $0.25 17.63%  | 17.63%  | $252.8M  | $126.7M  | |||||
$0.87  | $0.87 15.47%  | 15.47%  | $1.8B  | $1.4B  | |||||
$0.0050  | $0.0050 16.24%  | 16.24%  | $47.4M  | $4.8M  | |||||
$0.20  | $0.20 16.11%  | 16.11%  | $63.5M  | $28.8M  | |||||
$0.83  | $0.83 15.56%  | 15.56%  | $29.6M  | $2.9M  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.