19,644 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.57 trillion, representing a 1.67% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $109,966.80 | $109,966.80 0.38% | 0.38% | $2.2T | $65.3B | |||||
| $3,856.56 | $3,856.56 1.39% | 1.39% | $462.9B | $38.2B | |||||
| $1.00 | $1.00 0.02% | 0.02% | $183.5B | $147.4B | |||||
| $2.50 | $2.50 2.11% | 2.11% | $149.5B | $5.4B | |||||
| $1,085.76 | $1,085.76 2.94% | 2.94% | $149.1B | $5.0B | |||||
| $187.46 | $187.46 2.81% | 2.81% | $102.5B | $7.6B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.9B | $19.2B | |||||
| $0.19 | $0.19 1.48% | 1.48% | $28.1B | $2.7B | |||||
| $0.30 | $0.30 0.03% | 0.03% | $27.9B | $1.1B | |||||
| $0.61 | $0.61 3.10% | 3.10% | $21.9B | $1.2B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.