Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$87,175.94 | $87,175.94 1.92% | 1.92% | $1.7T | $38.2B | ||||
$2,784.96 | $2,784.96 1.80% | 1.80% | $339.5B | $14.5B | ||||
$0.9999 | $0.9999 0.02% | 0.02% | $183.4B | $90.8B | ||||
$797.31 | $797.31 1.19% | 1.19% | $105.9B | $1.8B | ||||
$1.65 | $1.65 8.46% | 8.46% | $103.9B | $7.3B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.3B | $17.5B | ||||
$119.59 | $119.59 2.38% | 2.38% | $70.1B | $4.3B | ||||
$1,598.92 | $1,598.92 10.64% | 10.64% | $27.1B | $2.0B | ||||
$97.16 | $97.16 4.62% | 4.62% | $24.4B | $1.2B | ||||
$0.104 | $0.104 0.66% | 0.66% | $17.8B | $2.3B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account