Crypto prices
18,325 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,675.59 | $1.6T | $46.8B | 19.8M | ||||
$1,909.90 | $230.6B | $26.4B | 120.6M | ||||
$1.00 | $143.1B | $90.1B | 143.2B | ||||
$2.19 | $127.0B | $6.7B | 58.0B | ||||
$558.53 | $79.6B | $1.8B | 142.5M | ||||
$125.58 | $63.9B | $4.4B | 509.4M | ||||
$1.00 | $58.2B | $12.5B | 58.2B | ||||
$0.74 | $25.9B | $1.5B | 35.2B | ||||
$0.17 | $24.9B | $1.9B | 148.4B | ||||
$0.22 | $21.0B | $849.3M | 95.0B | ||||
$1.66 | $11.9B | $702.2M | 7.2B | ||||
$9.83 | $9.2B | $4.8M | 924.0M | ||||
$0.20 | $8.5B | $614.2M | 42.2B | ||||
$13.31 | $8.5B | $686.7M | 638.1M | ||||
$0.26 | $7.8B | $276.1M | 30.7B | ||||
$18.12 | $7.5B | $483.8M | 414.3M | ||||
$0.000012 | $7.2B | $301.4M | 589.3T | ||||
$2.28 | $7.2B | $976.0M | 3.2B | ||||
$90.38 | $6.8B | $718.9M | 75.6M | ||||
$2.71 |