Crypto prices
18,307 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$84,061.33 | $1.7T | $29.0B | 19.8M | ||||
$1,853.38 | $223.5B | $15.2B | 120.7M | ||||
$1.00 | $144.0B | $60.4B | 144.0B | ||||
$2.08 | $121.0B | $4.1B | 58.2B | ||||
$598.74 | $85.3B | $2.2B | 142.5M | ||||
$124.01 | $63.5B | $3.0B | 512.5M | ||||
$1.00 | $60.1B | $9.3B | 60.1B | ||||
$0.17 | $25.0B | $1.2B | 148.7B | ||||
$0.67 | $23.5B | $654.0M | 35.3B | ||||
$0.24 | $22.5B | $476.1M | 95.0B | ||||
$3.97 | $9.8B | $228.3M | 2.5B | ||||
$13.43 | $8.8B | $361.3M | 657.1M | ||||
$9.39 | $8.7B | $2.9M | 923.8M | ||||
$0.27 | $8.2B | $157.9M | 30.8B | ||||
$18.89 | $7.8B | $297.7M | 414.9M | ||||
$2.33 |