Crypto prices
18,322 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$85,269.64 | $1.7T | $26.9B | 19.8M | ||||
$1,921.59 | $232.2B | $15.1B | 120.7M | ||||
$1.00 | $144.0B | $57.2B | 144.0B | ||||
$2.16 | $126.1B | $4.1B | 58.2B | ||||
$616.78 | $87.9B | $1.8B | 142.5M | ||||
$129.46 | $66.2B | $3.1B | 512.5M | ||||
$1.00 | $60.1B | $9.2B | 60.1B | ||||
$0.18 | $26.0B | $1.2B | 148.7B | ||||
$0.69 | $24.3B | $749.5M | 35.3B | ||||
$0.24 | $22.4B | $491.2M | 95.0B | ||||
$4.06 | $10.0B | $317.9M | 2.5B | ||||
$14.29 | $9.4B | $298.6M | 657.1M | ||||
$9.34 | $8.6B | $2.3M | 923.8M | ||||
$0.28 | $8.5B | $150.5M | 30.8B | ||||
$19.88 | $8.3B | $259.4M | 414.9M | ||||
$2.49 | $8.1B | $1.0B | 3.2B | ||||
$0.000013 | $7.7B | $172.2M | 589.3T | ||||
$0.17 | $7.4B | $221.5M | 42.2B | ||||
$4.25 | $6.7B | $140.9M | 1.6B | ||||
$85.72 | $6.5B | $377.7M | 75.6M | ||||
$6.36 | $6.3B | $59.9M | 986.6M | ||||
$314.74 | $6.3B | $188.9M | 19.9M | ||||
$4.65 | $5.6B | $110.5M | 1.2B | ||||
$1.00 | 0.00% | $5.4B | $109.7M | 5.4B | |||
$0.71 | $4.8B | $193.5M | 6.8B | ||||
$13.94 | $4.7B | $76.0M | 333.9M | ||||
$218.59 | $4.0B | $62.2M | 18.4M | ||||
$6.29 | $4.0B | $78.4M | 628.5M | ||||
$0.00000779 |