19,643 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.56 trillion, representing a 1.50% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $108,613.99 | $108,613.99 1.92% | 1.92% | $2.2T | $71.5B | |||||
| $3,811.28 | $3,811.28 3.33% | 3.33% | $461.1B | $40.5B | |||||
| $1.00 | $1.00 0.01% | 0.01% | $183.4B | $156.4B | |||||
| $1,075.68 | $1,075.68 3.66% | 3.66% | $148.8B | $4.1B | |||||
| $2.45 | $2.45 5.00% | 5.00% | $148.0B | $6.0B | |||||
| $183.95 | $183.95 6.65% | 6.65% | $101.6B | $8.7B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.9B | $19.6B | |||||
| $0.18 | $0.18 5.64% | 5.64% | $28.0B | $3.1B | |||||
| $0.29 | $0.29 1.19% | 1.19% | $27.8B | $1.3B | |||||
| $0.61 | $0.61 6.26% | 6.26% | $21.8B | $1.3B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.