Crypto prices
18,381 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,379.01 | $1.6T | $50.6B | 19.8M | ||||
$2,220.66 | $272.4B | $21.8B | 120.6M | ||||
$1.00 | $142.1B | $95.8B | 142.2B | ||||
$2.10 | $123.7B | $4.6B | 57.9B | ||||
$590.09 | $85.0B | $1.8B | 142.5M | ||||
$132.55 | $66.7B | $3.7B | 498.3M | ||||
$1.00 | $55.5B | $9.0B | 55.5B | ||||
$0.20 | $30.1B | $1.3B | 148.2B | ||||
$0.62 | $22.2B | $678.0M | 35.2B | ||||
$0.23 | $19.5B | $488.5M | 86.1B | ||||
$14.45 | $9.4B | $371.5M | 638.1M | ||||
$122.28 | $9.3B | $1.6B | 75.6M | ||||
$21.35 | $9.0B | $425.9M | 414.1M | ||||
$9.19 | $8.7B | $2.7M | 924.1M | ||||
$3.34 | $8.5B | $133.0M | 2.5B | ||||
$0.27 | $8.5B | $196.7M | 30.7B | ||||
$2.69 | $8.4B | $813.1M | 3.1B | ||||
$0.20 | $8.4B | $315.3M | 41.9B | ||||
$0.000014 | $8.3B | $199.8M | 589.3T | ||||
$4.72 | $7.5B | $334.6M | 1.6B | ||||
$7.29 | $7.1B | $152.3M | 973.9M | ||||
$19.93 | $6.7B | $213.8M | 333.9M | ||||
$287.83 | $5.8B | $282.7M | 19.8M | ||||
$1.00 | $5.4B | $198.0M | 5.4B | ||||
$4.09 | $5.0B | $290.0M | 1.2B | ||||
$7.59 | $4.6B | $184.8M | 600.5M | ||||
$208.58 | $3.9B | $51.5M | 18.4M | ||||
$2.94 | $3.5B | $195.9M | 1.2B | ||||
$5.90 | $3.5B | $281.8M | 588.8M | ||||
$0.00000789 |