19,661 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.4 trillion, representing a 9.13% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$104,531.52  | $104,531.52 2.35%  | 2.35%  | $2.1T  | $72.2B  | |||||
$3,511.30  | $3,511.30 5.54%  | 5.54%  | $428.0B  | $49.9B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $183.4B  | $172.3B  | |||||
$2.27  | $2.27 6.64%  | 6.64%  | $137.7B  | $6.7B  | |||||
$953.59  | $953.59 8.18%  | 8.18%  | $132.3B  | $4.6B  | |||||
$158.79  | $158.79 9.65%  | 9.65%  | $88.5B  | $9.5B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.6B  | $20.9B  | |||||
$0.28  | $0.28 4.48%  | 4.48%  | $26.7B  | $1.7B  | |||||
$0.16  | $0.16 6.59%  | 6.59%  | $24.9B  | $3.6B  | |||||
$0.54  | $0.54 5.87%  | 5.87%  | $19.6B  | $1.5B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.