19,639 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.59 trillion, representing a 3.58% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$110,052.97  | $110,052.97 0.33%  | 0.33%  | $2.2T  | $31.2B  | |||||
$3,857.48  | $3,857.48 0.91%  | 0.91%  | $465.4B  | $19.2B  | |||||
$1.00  | $1.00 0.03%  | 0.03%  | $183.4B  | $83.5B  | |||||
$2.49  | $2.49 0.82%  | 0.82%  | $149.6B  | $2.3B  | |||||
$1,079.55  | $1,079.55 1.50%  | 1.50%  | $148.7B  | $2.0B  | |||||
$184.47  | $184.47 1.41%  | 1.41%  | $101.7B  | $3.0B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.8B  | $8.8B  | |||||
$0.30  | $0.30 0.21%  | 0.21%  | $28.0B  | $422.8M  | |||||
$0.18  | $0.18 2.74%  | 2.74%  | $27.8B  | $919.2M  | |||||
$0.60  | $0.60 2.75%  | 2.75%  | $21.4B  | $542.6M  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.