Market References
Block Trades
Block Trades Overview
A block trade is a permissible, off-exchange, privately negotiated transaction either at or exceeding a Coinbase Derivatives determined minimum threshold quantity of futures contracts as set forth below, which is executed at a fair and reasonable price apart and away from the central limit order book. Additionally, after a block trade is agreed upon (the “execution time”), it is the responsibility of the parties to submit to Coinbase Derivatives within 15 minutes via email to the Coinbase Derivatives market operations group at [email protected]. Phone calls will not be accepted.
Block Liquidity Provider
Below is a roster of firms that have authorized inclusion as contacts for clients seeking to execute block trades on Coinbase Derivatives.
Company | Contact Name | Contact Email | ||
|---|---|---|---|---|
Vittorio Lomanto | ||||
Thomas de Toulmon | ||||
Cumberland | Block Liquidity Desk | |||
DRW | Trading Desk | |||
DV Trading | Dave Vizsolyi | |||
Michael Harvey | ||||
Contact CDE to inquire | ||||
Prime Trading | Contact CDE to inquire | |||
Contact CDE to inquire | ||||
IMC Chicago LLC | Contact CDE to inquire | |||
Wintermute | OTC Desk |
Block Facilitators (Voice Brokers)
Company | Contact Name | Contact Email | ||
|---|---|---|---|---|
Flow Traders U.S. Institutional Trading | Josh Khalif | |||
StoneX Financial Inc - Miami | Contact CDE to inquire |
Block Thresholds and Reporting Times
Each party to a block trade must be an Eligible Contract Participant as defined in Section 1a(18) of the Commodity Exchange Act. All parties wishing to participate in a block transaction must be registered on Coinbase Derivatives by the respective Clearing FCM. Please coordinate with your Clearing FCM to set permissions and establish limits for block trading. Account onboarding can be coordinated with Coinbase Derivatives via [email protected].
Contract Title | Product Trading Code | Block Trade Minimum Quantity Threshold Level | Reporting Time (Minutes) |
|---|---|---|---|
Bitcoin Futures | BTI | 25 | 15 |
Ether Futures | ETI | 25 | 15 |
nano Bitcoin Futures | BIT | 100 | 15 |
nano Ether Futures | ET | 100 | 15 |
nano Bitcoin Perp Futures | BIP | 100 | 15 |
nano Ether Perp Futures | ETP | 100 | 15 |
nano Solana | SOL | 300 | 15 |
Solana Futures | SLC | 25 | 15 |
nano Solana Perp Futures | SLP | 300 | 15 |
Litecoin Futures | LC | 400 | 15 |
Bitcoin Cash Futures | BCH | 500 | 15 |
Dogecoin Futures | DOG | 125 | 15 |
Polkadot Futures | DOT | 500 | 15 |
1k Shib Futures | SHB | 1,500 | 15 |
Avalanche Futures | AVA | 1,000 | 15 |
Chainlink Futures | LNK | 250 | 15 |
Stellar Futures | XLM | 150 | 15 |
Hedera Futures | HED | 150 | 15 |
Cardano Futures | ADA | 250 | 15 |
nano Oil Futures | NOL | 5,000 | 15 |
Gold Futures GOL | GOL | 250 | 15 |
Silver Futures | SLR | 500 | 15 |
Natural Gas Futures | NGS | 500 | 15 |
XRP Futures | XRL | 10 | 15 |
nano XRP Futures | XRP | 200 | 15 |
nano XRP Perp Futures | XPP | 200 | 15 |
Mag7 + Crypto Equity Index Futures | MC | 50 | 15 |
SUI Futures | SUI | 125 | 15 |
Bitcoin Cash Perp Futures | BCP | 500 | 15 |
Litecoin Perp Futures | LCP | 400 | 15 |
Dogecoin Perp Futures | DOP | 200 | 15 |
Avalanche Perp Futures | AVP | 1,000 | 15 |
Chainlink Perp Futures | LNP | 250 | 15 |
Polkadot Perp Futures | POP | 500 | 15 |
1k Shib Perp Futures | SHP | 1,500 | 15 |
Stellar Perp Futures | XLP | 150 | 15 |
Hedera Perp Futures | HEP | 150 | 15 |
Cardano Perp Futures | ADP | 250 | 15 |
SUI Perp Futures | SUP | 125 | 15 |
Copper Futures | CU | 25 | 15 |
Platinum Futures | PT | 15 | 15 |
C50 Perp Style Futures | C50 | 550 | 15 |
AAVE Perp Futures | AVE | 250 | 15 |
Ethena Perp Futures | ENA | 225 | 15 |
NEAR Perp Futures | NER | 260 | 15 |
ONDO Perp Futures | OND | 600 | 15 |
PAX Gold Perp Style Futures | PAU | 40 | 15 |
1k PEPE Perp Style Futures | PEP | 380 | 15 |
Zcash Perp Futures | ZEC | 550 | 15 |
BNB Futures | BNF | 100 | 15 |
BNB Perp Futures | BNB | 100 | 15 |
HYPE Futures | HYF | 125 | 15 |
HYPE Perp Futures | HYP | 125 | 15 |
Block Thresholds and Execution
Please download Block Trade Template Excel v1.0 for details on required information for reporting block trades to [email protected]. An incomplete submission will not be accepted; however, the reporting party will have 15 minutes from the time of original submission to cure the deficiency. Corrections requested and/or made after the 15 minutes have passed will not be accepted; it is the responsibility of the reporting party to ensure all deficiencies are addressed within the time allotted. Please see Coinbase Derivatives Rule 601 for complete requirements to execute a block trade.
Maximum Block Order Size
The maximum order quantity permitted per block trade.
Block Position Limit
The netted volume each party is permitted to trade during a single trade day.
Record Keeping
Clearing Firms, Participant Firms, and Broker Firms involved in the execution of block trades must maintain a record of the transaction in accordance with CDE Rule 401.
Margins
The below table lists the indicative maximum initial margin (IM) percentages. Indicative IM is shown as a percentage of each contract’s notional value and the indicative $ IM value, as provided by Nodal Clear, which provides clearing services for Coinbase Derivatives.
Please note that the indicative margin values below:
vary based on direction of the position (long or short)
do not factor in potential offsets via portfolio margining which Nodal utilizes
will fluctuate based on volatility, changing market conditions, and other factors
This is provided for informational purposes only. The margin applicable to your trades and positions may be more or less than that stated above. Any questions regarding margin should be directed to your broker.
The rates below are estimated hedge rates.
Product | Product Symbol | Long (buy) % | Long (buy) $ Value | Short (sell) % | Short (sell) $ Value |
|---|---|---|---|---|---|
Zcash Perp Futures | ZEC | 43.173% | $580 | 79.1754% | $1060 |
US500 Index Perp Style Futures | US5 | 5.0391% | $160 | 5.3899% | $170 |
China10 Index Perp Style Futures | CHN | 10.1981% | $280 | 11.5822% | $320 |
ONDO Perp Futures | OND | 27.2635% | $140 | 38.2503% | $190 |
Ethena Perp Futures | ENA | 30.964% | $390 | 45.559% | $570 |
nano Crude Oil Fut | NOL | 11.085% | $100 | 12.8765% | $120 |
nano Ether Perp Futures | ETP | 19.2024% | $60 | 24.3722% | $70 |
Avalanche Perp Futures | AVP | 25.759% | $30 | 35.8786% | $40 |
Dogecoin Futures | DOG | 40.5237% | $200 | 71.9036% | $350 |
1k Shiba Inu Futures | SHB | 42.1585% | $30 | 74.199% | $50 |
Defense10 Index Perp Style Futur | DEF | 4.4984% | $120 | 4.7233% | $130 |
Platinum Futures | PT | 8.1188% | $1400 | 8.9712% | $1550 |
BNB Perp Futures | BNB | 30.6012% | $250 | 50.7904% | $400 |
Bitcoin Cash Perp Futures | BCP | 33.9144% | $110 | 51.664% | $170 |
nano Solana Perp Futures | SLP | 29.2821% | $180 | 44.755% | $270 |
Chainlink Futures | LNK | 24.6474% | $180 | 33.3381% | $240 |
nano Bitcoin Futures | BIT | 16.6018% | $150 | 20.3169% | $180 |
Avalanche Futures | AVA | 25.5242% | $30 | 34.6399% | $40 |
Tech100 Perp Style Futures | TEK | 5.5407% | $230 | 5.9261% | $250 |
Hedera Futures | HED | 30.2587% | $160 | 47.0473% | $250 |
BNB Futures | BNF | 29.4937% | $240 | 48.7342% | $390 |
XRP Futures | XRL | 28.8413% | $4370 | 43.4205% | $6580 |
1k PEPE Perp Style Futures | PEP | 43.2518% | $200 | 91.4855% | $410 |
Polkadot Futures | DOT | 34.3699% | $50 | 50.7365% | $70 |
Coin50 Perp Style Futures | C50 | 22.4072% | $80 | 29.1002% | $100 |
AI Index Perp Style Futures | AIP | 6.4043% | $200 | 6.887% | $220 |
Cardano Perp Futures | ADP | 22.5564% | $60 | 33.4586% | $90 |
nano Bitcoin Perp Futures | BIP | 16.7979% | $150 | 20.5308% | $180 |
nano XRP Perp Futures | XPP | 29.7991% | $230 | 45.2308% | $340 |
Chainlink Perp Futures | LNP | 25.7018% | $180 | 35.0348% | $250 |
Litecoin Perp Futures | LCP | 29.3908% | $110 | 42.5168% | $150 |
Hedera Perp Futures | HEP | 31.3879% | $160 | 48.8475% | $250 |
AAVE Perp Futures | AVE | 34.4374% | $320 | 53.6302% | $490 |
Litecoin Futures | LC | 28.9485% | $110 | 42.0037% | $150 |
Copper Futures | CU | 6.3408% | $850 | 6.9584% | $930 |
1k Shib Perp Futures | SHP | 42.4448% | $30 | 76.4007% | $50 |
Ether Fut | ETI | 18.9524% | $5160 | 23.9515% | $6520 |
Gold Futures | GOL | 4.2822% | $180 | 4.4747% | $190 |
Cardano Futures | ADA | 21.6095% | $60 | 31.6692% | $90 |
nano Solana Futures | SOL | 28.3535% | $180 | 42.6132% | $260 |
Mag7 plus Crypto Equity Index Fu | MC | 8.4705% | $270 | 9.3335% | $300 |
Dogecoin Perp Futures | DOP | 41.6972% | $200 | 73.3368% | $350 |
NEAR Perp Futures | NER | 30.6618% | $800 | 45.0478% | $1170 |
nano XRP Futures | XRP | 28.7979% | $220 | 43.461% | $330 |
Solana Futures | SLC | 28.2742% | $3420 | 42.6144% | $5150 |
Bitcoin Fut | BTI | 16.5624% | $14270 | 20.2717% | $17470 |
HYPE Futures | HYF | 28.906% | $280 | 41.9876% | $400 |
SUI Perp Futures | SUP | 30.8513% | $190 | 45.3598% | $280 |
PAX Gold Perp Style Futures | PAU | 6.1703% | $260 | 6.5801% | $280 |
SUI Futures | SUI | 29.8729% | $190 | 44.0667% | $270 |
Silver Futures | SLR | 9.823% | $310 | 11.2915% | $350 |
Polkadot Perp Futures | POP | 35.3909% | $50 | 51.8519% | $70 |
nano Ether Futures | ET | 19.1212% | $60 | 23.9015% | $70 |
Stellar Perp Futures | XLP | 22.5181% | $250 | 30.9274% | $340 |
Bitcoin Cash Futures | BCH | 33.1649% | $110 | 51.1687% | $170 |
HYPE Perp Futures | HYP | 29.9395% | $290 | 43.9537% | $420 |
Stellar Futures | XLM | 21.4415% | $240 | 29.0528% | $320 |
Natural Gas Futures | NGS | 8.3496% | $260 | 9.1324% | $280 |
Historical Data
Historical Data
DATE | SYMBOL | EXPIRATION | OPEN | CLOSE | SETTLEMENT | HIGH | LOW | VOLUME | BLOCK VOLUME | OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|---|
10/06/2026 | ADAV26 | October | - | 0.2730 | 0.2732 | 0.2846 | 0.2679 | 5229 | - | 4237 |
10/06/2026 | ADAX26 | November | 0.2842 | 0.2793 | 0.2735 | 0.2842 | 0.2793 | 20 | - | 172 |
10/06/2026 | ADAZ26 | December | - | - | 0.2735 | - | - | - | - | - |
10/06/2026 | ADPZ30 | December | - | 0.2709 | 0.2708 | 0.2822 | 0.2656 | 39763 | - | 9612 |
10/06/2026 | AIPZ30 | December | 3112.1 | 3138.6 | 3133.1 | 3169.3 | 3091.0 | 3916 | - | 774 |
10/06/2026 | AVAV26 | October | - | 11.51 | 11.52 | 11.76 | - | 6893 | - | 4372 |
10/06/2026 | AVAX26 | November | 11.34 | 11.51 | 11.56 | 11.76 | 11.27 | 106 | - | 149 |
10/06/2026 | AVAZ26 | December | - | - | 11.56 | - | - | - | - | - |
10/06/2026 | AVEZ30 | December | - | 180.50 | 182.06 | 187.56 | 179.00 | 2739 | - | 1214 |
10/06/2026 | AVPZ30 | December | - | 11.44 | 11.46 | 11.69 | - | 21053 | - | 15616 |
10/06/2026 | BCHV26 | October | - | 315.80 | 315.75 | 319.05 | 314.45 | 373 | - | 488 |
10/06/2026 | BCHX26 | November | 318.30 | 317.65 | 316.10 | 318.30 | 317.65 | 2 | - | 113 |
10/06/2026 | BCHZ26 | December | - | - | 316.10 | - | - | - | - | - |
10/06/2026 | BCPZ30 | December | - | 314.40 | 314.75 | 317.80 | 313.00 | 1423 | - | 2443 |
10/06/2026 | BIPZ30 | December | - | 85600 | 85635 | 86720 | 85110 | 317748 | - | 163273 |
10/06/2026 | BITV26 | October | - | 85980 | 86010 | 87115 | 85495 | 58192 | - | 119271 |
10/06/2026 | BITX26 | November | 86785 | 86460 | 86520 | 87610 | 86200 | 187 | - | 164 |
10/06/2026 | BITZ26 | December | - | - | 86520 | - | - | - | - | - |
10/06/2026 | BNBZ30 | December | - | 779.70 | 779.85 | 788.65 | 778.95 | 268 | - | 607 |
10/06/2026 | BNFV26 | October | 790.95 | 781.40 | 782.15 | 791.50 | 781.00 | 75 | - | 310 |
10/06/2026 | BNFX26 | November | - | 769.00 | 786.00 | - | - | - | - | 17 |
10/06/2026 | BNFZ26 | December | - | - | 786.00 | - | - | - | - | - |
10/06/2026 | BTIF27 | January | - | - | 82400 | - | - | - | - | - |
10/06/2026 | BTIV26 | October | 86330 | 85980 | 86010 | 87115 | 85505 | 633 | - | 3119 |
10/06/2026 | BTIX26 | November | 86850 | 86840 | 86525 | 86850 | 86840 | 2 | - | 2 |
10/06/2026 | BTIZ26 | December | - | - | 82400 | - | - | - | - | - |
10/06/2026 | BTIZ27 | December | - | - | 82400 | - | - | - | - | - |
10/06/2026 | C50Z30 | December | - | 241.80 | 342.75 | - | - | - | - | - |
10/06/2026 | CHNZ30 | December | 2742.4 | 2759.7 | 2758.2 | 2764.0 | 2729.9 | 365 | - | 452 |
10/06/2026 | CUH27 | March | - | - | 6.6485 | - | - | - | - | - |
10/06/2026 | CUK27 | May | - | - | 6.6485 | - | - | - | - | - |
10/06/2026 | CUZ26 | December | 6.6550 | 6.6580 | 6.6485 | 6.6790 | 6.6135 | 102 | - | 176 |
10/06/2026 | DEFZ30 | December | 2670.2 | 2682.6 | 2684.4 | 2693.5 | 2663.0 | 526 | - | 249 |
10/06/2026 | DOGV26 | October | 0.09662 | 0.09416 | 0.09449 | 0.09707 | 0.09410 | 2392 | 459 | 27247 |
10/06/2026 | DOGX26 | November | - | 0.09829 | 0.09547 | - | - | - | - | 168 |
10/06/2026 | DOGZ26 | December | - | - | 0.09547 | - | - | - | - | - |
10/06/2026 | DOPZ30 | December | - | 0.09352 | 0.09382 | 0.09637 | 0.09344 | 4606 | - | 3325 |
10/06/2026 | DOTV26 | October | - | 1.220 | 1.218 | 1.250 | 1.211 | 620 | - | 427 |
10/06/2026 | DOTX26 | November | 1.233 | 1.237 | 1.223 | 1.237 | 1.233 | 10 | - | 87 |
10/06/2026 | DOTZ26 | December | - | - | 1.223 | - | - | - | - | - |
10/06/2026 | ENAZ30 | December | - | 0.23745 | 0.23782 | - | 0.23336 | 4562 | - | 1385 |
10/06/2026 | ETIF27 | January | - | - | 2574.5 | - | - | - | - | - |
10/06/2026 | ETIV26 | October | 2729.5 | 2707.5 | 2703.0 | 2735.5 | 2693.5 | 382 | - | 164 |
10/06/2026 | ETIX26 | November | - | 2731.5 | 2715.0 | - | - | - | - | 5 |
10/06/2026 | ETIZ26 | December | - | - | 2574.5 | - | - | - | - | - |
10/06/2026 | ETIZ27 | December | - | - | 2574.5 | - | - | - | - | - |
10/06/2026 | ETPZ30 | December | - | 2697.0 | 2692.0 | 2725.5 | 2683.0 | 161492 | - | 208020 |
10/06/2026 | ETV26 | October | - | 2708.0 | 2703.0 | 2735.5 | 2693.0 | 40745 | - | 47907 |
10/06/2026 | ETX26 | November | 2711.5 | 2717.5 | 2712.5 | 2734.5 | 2711.5 | 30 | - | 298 |
10/06/2026 | ETZ26 | December | - | - | 2712.5 | - | - | - | - | - |
10/06/2026 | GOLG27 | February | 4219.1 | 4241.6 | 4221.9 | 4241.6 | 4219.1 | 8 | - | 40 |
10/06/2026 | GOLJ27 | April | - | - | 4259.1 | - | - | - | - | - |
10/06/2026 | GOLZ26 | December | - | 4192.7 | 4187.2 | 4212.1 | 4133.1 | 20933 | - | 11814 |
10/06/2026 | HEDV26 | October | - | 0.10094 | 0.10052 | - | 0.10044 | 386 | - | 450 |
10/06/2026 | HEDX26 | November | - | 0.10488 | 0.10068 | - | - | - | - | 154 |
10/06/2026 | HEDZ26 | December | - | - | 0.10068 | - | - | - | - | - |
10/06/2026 | HEPZ30 | December | - | 0.10039 | 0.09996 | 0.10265 | 0.09975 | 5699 | - | 3670 |
10/06/2026 | HYFV26 | October | - | 92.65 | 92.66 | 95.92 | 92.08 | 1262 | - | 483 |
10/06/2026 | HYFX26 | November | - | 93.92 | 92.86 | - | - | - | - | 16 |
10/06/2026 | HYFZ26 | December | - | - | 92.86 | - | - | - | - | - |
10/06/2026 | HYPZ30 | December | - | 92.16 | 92.06 | 95.29 | 91.41 | 10974 | - | 8865 |
10/06/2026 | LCPZ30 | December | - | 69.16 | 69.27 | 70.65 | 68.01 | 5775 | - | 5499 |
10/06/2026 | LCV26 | October | - | 69.50 | 69.60 | 70.96 | 69.45 | 222 | - | 520 |
10/06/2026 | LCX26 | November | 69.87 | 69.89 | 69.82 | 69.97 | 69.87 | 7 | - | 27 |
10/06/2026 | LCZ26 | December | - | - | 69.82 | - | - | - | - | - |
10/06/2026 | LNKV26 | October | 14.057 | 14.093 | 14.090 | 14.222 | 13.841 | 1425 | - | 1428 |
10/06/2026 | LNKX26 | November | - | 14.326 | 14.153 | - | - | - | - | 59 |
10/06/2026 | LNKZ26 | December | - | - | 14.153 | - | - | - | - | - |
10/06/2026 | LNPZ30 | December | - | 13.987 | 13.979 | 14.132 | 13.735 | 4844 | - | 5722 |
10/06/2026 | MCH27 | March | - | - | 3135.75 | - | - | - | - | - |
10/06/2026 | MCM27 | June | - | - | 3135.75 | - | - | - | - | - |
10/06/2026 | MCZ26 | December | 3133.00 | 3135.50 | 3135.25 | 3156.75 | 3035.50 | 398 | - | 233 |
10/06/2026 | NERZ30 | December | - | 5.1690 | 5.1252 | 5.3703 | 5.0300 | 24504 | - | 3718 |
10/06/2026 | NGSX26 | November | 3.033 | 3.116 | 3.113 | 3.127 | 3.032 | 505 | - | 554 |
10/06/2026 | NGSZ26 | December | - | - | 3.405 | - | - | - | - | - |
10/06/2026 | NOLF27 | January | - | - | 88.43 | - | - | - | - | - |
10/06/2026 | NOLX26 | November | 89.38 | 89.94 | 89.40 | 90.02 | 86.89 | 24414 | - | 9713 |
10/06/2026 | NOLZ26 | December | 88.44 | 88.39 | 88.43 | 88.44 | 86.36 | 36 | - | 22 |
10/06/2026 | ONDZ30 | December | - | 0.4974 | 0.4964 | 0.5131 | 0.4848 | 15219 | - | 6872 |
10/06/2026 | PAUZ30 | December | - | 4170.1 | 4175.2 | 4186.9 | 4120.0 | 2371 | - | 1605 |
10/06/2026 | PEPZ30 | December | - | 0.004260 | 0.004265 | 0.004452 | 0.004233 | 4121 | - | 1292 |
10/06/2026 | POPZ30 | December | - | 1.216 | 1.213 | 1.248 | 1.201 | 7841 | - | 5884 |
10/06/2026 | PTF27 | January | 1718.4 | 1714.0 | 1709.5 | 1730.0 | 1692.5 | 130 | - | 95 |
10/06/2026 | PTJ27 | April | - | - | 1709.5 | - | - | - | - | - |
10/06/2026 | PTN27 | July | - | - | 1709.5 | - | - | - | - | - |
10/06/2026 | SHBV26 | October | - | 0.00582 | 0.00580 | 0.00596 | 0.00578 | 899 | - | 2831 |
10/06/2026 | SHBX26 | November | 0.00586 | 0.00586 | 0.00582 | 0.00586 | 0.00586 | 8 | - | 20 |
10/06/2026 | SHBZ26 | December | - | - | 0.00582 | - | - | - | - | - |
10/06/2026 | SHPZ30 | December | - | 0.00578 | 0.00576 | - | 0.00574 | 1186 | - | 4190 |
10/06/2026 | SLCV26 | October | 121.83 | 121.38 | 121.14 | 122.26 | 119.13 | 1176 | - | 1573 |
10/06/2026 | SLCX26 | November | - | 118.92 | 121.58 | - | - | - | - | 1 |
10/06/2026 | SLCZ26 | December | - | - | 121.58 | - | - | - | - | - |
10/06/2026 | SLPZ30 | December | - | 121.00 | 120.85 | 122.00 | 118.90 | 40294 | - | 33500 |
10/06/2026 | SLRH27 | March | - | 61.565 | 62.030 | - | - | - | - | 33 |
10/06/2026 | SLRK27 | May | - | - | 61.830 | - | - | - | - | - |
10/06/2026 | SLRZ26 | December | - | 61.690 | 61.595 | 62.205 | 60.575 | 10597 | - | 8287 |
10/06/2026 | SOLV26 | October | - | 121.30 | 121.20 | 122.29 | 119.16 | 13572 | - | 5872 |
10/06/2026 | SOLX26 | November | - | 121.88 | 121.68 | - | - | - | - | 370 |
10/06/2026 | SOLZ26 | December | - | - | 121.68 | - | - | - | - | - |
10/06/2026 | SUIV26 | October | - | 1.1950 | 1.1958 | 1.2438 | 1.1880 | 1870 | 461 | 38473 |
10/06/2026 | SUIX26 | November | - | 1.2029 | 1.2022 | - | 1.2029 | 54 | - | 161 |
10/06/2026 | SUIZ26 | December | - | - | 1.2022 | - | - | - | - | - |
10/06/2026 | SUPZ30 | December | - | 1.1870 | 1.1866 | 1.2312 | 1.1784 | 20793 | - | 7281 |
10/06/2026 | TEKZ30 | December | 4156.0 | 4167.9 | 4165.3 | 4194.4 | 4145.0 | 6305 | - | 1006 |
10/06/2026 | US5Z30 | December | 3137.6 | 3158.7 | 3155.3 | 3166.3 | 3137.6 | 7206 | - | 1066 |
10/06/2026 | XLMV26 | October | 0.21735 | 0.21387 | 0.21401 | 0.21868 | 0.21342 | 1106 | - | 2171 |
10/06/2026 | XLMX26 | November | 0.21812 | 0.21812 | 0.21447 | 0.21812 | 0.21812 | 10 | - | 43 |
10/06/2026 | XLMZ26 | December | - | - | 0.21447 | - | - | - | - | - |
10/06/2026 | XLPZ30 | December | - | 0.21252 | 0.21252 | 0.21689 | 0.21230 | 5526 | - | 4516 |
10/06/2026 | XPPZ30 | December | - | 1.5021 | 1.5031 | 1.5246 | 1.4903 | 56175 | - | 38760 |
10/06/2026 | XRLV26 | October | - | 1.5110 | 1.5115 | 1.5339 | 1.5028 | 999 | 35 | 24452 |
10/06/2026 | XRLX26 | November | 1.5291 | 1.5254 | 1.5279 | 1.5374 | 1.5254 | 8 | - | 31 |
10/06/2026 | XRLZ26 | December | - | - | 1.5279 | - | - | - | - | - |
10/06/2026 | XRPV26 | October | 1.5215 | 1.5114 | 1.5119 | 1.5337 | 1.5004 | 15064 | - | 58470 |
10/06/2026 | XRPX26 | November | 1.5190 | 1.5336 | 1.5263 | 1.5336 | 1.5190 | 2 | - | 817 |
10/06/2026 | XRPZ26 | December | - | - | 1.5263 | - | - | - | - | - |
10/06/2026 | ZECZ30 | December | - | 1341.05 | 1351.30 | 1384.95 | 1314.85 | 32720 | - | 8313 |
10/05/2026 | ADAV26 | October | 0.2429 | 0.2713 | 0.2684 | 0.2830 | 0.2418 | 16868 | - | 3795 |
10/05/2026 | ADAX26 | November | 0.2435 | 0.2772 | 0.2686 | 0.2772 | 0.2428 | 1793 | - | 186 |
10/05/2026 | ADAZ26 | December | - | - | 0.2686 | - | - | - | - | - |
10/05/2026 | ADPZ30 | December | 0.2406 | 0.2691 | 0.2660 | 0.2768 | 0.2403 | 79333 | - | 8303 |
10/05/2026 | AIPZ30 | December | 3085.0 | 3111.6 | 3107.3 | 3122.3 | 3069.6 | 1153 | - | 683 |
10/05/2026 | AVAV26 | October | 10.74 | 11.07 | 10.97 | 11.26 | 10.70 | 4506 | - | 6884 |
10/05/2026 | AVAX26 | November | 10.74 | 10.91 | 10.97 | 11.19 | 10.74 | 1450 | - | 144 |
10/05/2026 | AVAZ26 | December | - | - | 10.97 | - | - | - | - | - |
10/05/2026 | AVEZ30 | December | 181.21 | 183.88 | 182.36 | 187.32 | 176.32 | 6124 | - | 1445 |
10/05/2026 | AVPZ30 | December | 10.61 | 10.98 | 10.87 | 11.21 | 10.61 | 17349 | - | 14609 |
10/05/2026 | BCHV26 | October | 308.45 | 316.40 | 316.60 | 323.15 | 308.45 | 1397 | - | 491 |
10/05/2026 | BCHX26 | November | 309.65 | 315.05 | 316.90 | 315.05 | 309.65 | 7 | - | 114 |
10/05/2026 | BCHZ26 | December | - | - | 316.90 | - | - | - | - | - |
10/05/2026 | BCPZ30 | December | 307.90 | 316.20 | 315.50 | 322.75 | 307.75 | 7644 | - | 2442 |
10/05/2026 | BIPZ30 | December | 84500 | 85790 | 85725 | 87030 | 84435 | 544019 | - | 165215 |
10/05/2026 | BITV26 | October | 84905 | 86200 | 86135 | 87515 | 84810 | 121566 | - | 118389 |
10/05/2026 | BITX26 | November | 85665 | 86670 | 86665 | 87905 | 85530 | 2250 | - | 163 |
10/05/2026 | BITZ26 | December | - | - | 86665 | - | - | - | - | - |
10/05/2026 | BNBZ30 | December | 768.70 | 787.85 | 787.55 | 809.60 | 765.30 | 827 | - | 551 |
10/05/2026 | BNFV26 | October | 769.85 | 790.50 | 790.00 | 811.70 | 766.90 | 300 | - | 325 |
10/05/2026 | BNFX26 | November | - | 769.00 | 794.00 | - | - | - | - | 17 |
10/05/2026 | BNFZ26 | December | - | - | 794.00 | - | - | - | - | - |
10/05/2026 | BTIF27 | January | - | - | 82550 | - | - | - | - | - |
10/05/2026 | BTIV26 | October | 85105 | 86215 | 86135 | 87515 | 84800 | 1838 | - | 3109 |
10/05/2026 | BTIX26 | November | 85630 | 86675 | 86675 | 86675 | 85630 | 3 | - | 4 |
10/05/2026 | BTIZ26 | December | - | - | 82550 | - | - | - | - | - |
10/05/2026 | BTIZ27 | December | - | - | 82550 | - | - | - | - | - |
10/05/2026 | C50Z30 | December | - | 241.80 | 343.64 | - | - | - | - | - |
10/05/2026 | CHNZ30 | December | 2674.1 | 2742.8 | 2745.6 | 2752.5 | 2671.7 | 385 | - | 443 |
10/05/2026 | CUH27 | March | - | - | 6.6395 | - | - | - | - | - |
10/05/2026 | CUK27 | May | - | - | 6.6395 | - | - | - | - | - |
10/05/2026 | CUZ26 | December | 6.5900 | 6.6340 | 6.6395 | 6.6515 | 6.5675 | 91 | - | 181 |
10/05/2026 | DEFZ30 | December | 2699.0 | 2669.5 | 2667.6 | 2699.0 | 2645.3 | 1924 | - | 248 |
10/05/2026 | DOGV26 | October | 0.09284 | 0.09657 | 0.09624 | 0.09808 | 0.09278 | 6234 | 953 | 27467 |
10/05/2026 | DOGX26 | November | 0.09363 | 0.09829 | 0.09713 | 0.09869 | 0.09356 | 99 | - | 168 |
10/05/2026 | DOGZ26 | December | - | - | 0.09713 | - | - | - | - | - |
10/05/2026 | DOPZ30 | December | 0.09200 | 0.09563 | 0.09545 | 0.09731 | 0.09198 | 9062 | - | 3270 |
10/05/2026 | DOTV26 | October | 1.145 | 1.247 | 1.222 | 1.252 | 1.145 | 3547 | - | 496 |
10/05/2026 | DOTX26 | November | 1.149 | 1.242 | 1.225 | 1.242 | 1.148 | 747 | - | 97 |
10/05/2026 | DOTZ26 | December | - | - | 1.225 | - | - | - | - | - |
10/05/2026 | ENAZ30 | December | 0.23210 | 0.25392 | 0.24803 | 0.26274 | 0.22767 | 6970 | - | 1411 |
10/05/2026 | ETIF27 | January | - | - | 2593.0 | - | - | - | - | - |
10/05/2026 | ETIV26 | October | 2695.0 | 2723.0 | 2720.5 | 2750.0 | 2684.5 | 698 | - | 155 |
10/05/2026 | ETIX26 | November | 2731.5 | 2731.5 | 2733.5 | 2731.5 | 2731.5 | 4 | - | 5 |
10/05/2026 | ETIZ26 | December | - | - | 2593.0 | - | - | - | - | - |
10/05/2026 | ETIZ27 | December | - | - | 2593.0 | - | - | - | - | - |
10/05/2026 | ETPZ30 | December | 2666.0 | 2713.0 | 2708.0 | 2739.0 | 2660.5 | 296536 | - | 208430 |
10/05/2026 | ETV26 | October | 2679.0 | 2723.5 | 2719.5 | 2751.5 | 2672.0 | 65104 | - | 47764 |
10/05/2026 | ETX26 | November | 2700.5 | 2709.0 | 2731.0 | 2750.0 | 2700.5 | 282 | - | 311 |
10/05/2026 | ETZ26 | December | - | - | 2731.0 | - | - | - | - | - |
