Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.008825 | $0.008825 0.10% | 0.10% | $202.5K | $11.2 | |||||
$0.00002507 | $0.00002507 17.42% | 17.42% | $25.0K | $1.2K | |||||
$0.003338 | $0.003338 0.35% | 0.35% | $0.0 | $0.0 | |||||
$0.1299 | $0.1299 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000631 | $0.000631 0.25% | 0.25% | $26.0B | $297.4 | |||||
$0.0001126 | $0.0001126 1.82% | 1.82% | $112.7K | $132.2 | |||||
$0.0000792 | $0.0000792 0.88% | 0.88% | $0.0 | $0.0 | |||||
$0.0001682 | $0.0001682 0.72% | 0.72% | $168.4K | $155.4 | |||||
$0.00000943 | $0.00000943 4.35% | 4.35% | $9.4K | $474.8 | |||||
$0.00000000002076 | $0.00000000002076 0.39% | 0.39% | $8.7K | $5.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.