Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.07271 | $0.07271 3.80% | 3.80% | $20.7M | $8.5M | ||||
$0.0458 | $0.0458 4.58% | 4.58% | $20.5M | $3.2M | ||||
$2.47 | $2.47 3.63% | 3.63% | $20.3M | $2.0M | ||||
$2.72 | $2.72 2.47% | 2.47% | $20.0M | $1.2M | ||||
$0.1042 | $0.1042 2.45% | 2.45% | $19.7M | $983.2M | ||||
$2.82 | $2.82 0.67% | 0.67% | $19.5M | $5.2M | ||||
$0.01951 | $0.01951 2.56% | 2.56% | $19.4M | $1.4M | ||||
$0.03755 | $0.03755 2.35% | 2.35% | $19.0M | $1.9M | ||||
$0.006518 | $0.006518 2.44% | 2.44% | $18.9M | $88.0M | ||||
$0.000765 | $0.000765 4.14% | 4.14% | $18.7M | $4.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account