Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.002048 | $0.002048 2.70% | 2.70% | $16.0M | $1.7M | ||||
$0.09644 | $0.09644 0.00% | 0.00% | $16.0M | $10.4M | ||||
$0.1633 | $0.1633 3.26% | 3.26% | $15.8M | $2.0M | ||||
$0.0476 | $0.0476 3.29% | 3.29% | $15.6M | $4.3M | ||||
$0.1265 | $0.1265 2.84% | 2.84% | $15.1M | $944.8K | ||||
$0.01702 | $0.01702 0.87% | 0.87% | $15.0M | $140.3K | ||||
$0.00766 | $0.00766 4.68% | 4.68% | $14.7M | $4.7M | ||||
$0.0257 | $0.0257 2.47% | 2.47% | $14.6M | $2.6M | ||||
$0.004984 | $0.004984 2.59% | 2.59% | $14.6M | $10.4M | ||||
$0.01476 | $0.01476 2.64% | 2.64% | $14.6M | $5.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account