Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01824 | $0.01824 0.08% | 0.08% | $3.8M | $179.1K | ||||
$0.004647 | $0.004647 2.28% | 2.28% | $3.8M | $180.1K | ||||
$0.001771 | $0.001771 2.58% | 2.58% | $3.7M | $2.5M | ||||
$0.00768 | $0.00768 2.12% | 2.12% | $3.7M | $81.1K | ||||
$0.3818 | $0.3818 1.57% | 1.57% | $3.7M | $16.1K | ||||
$0.01077 | $0.01077 0.42% | 0.42% | $3.7M | $6.1K | ||||
$5.40 | $5.40 0.02% | 0.02% | $3.6M | $20.5K | ||||
$0.326 | $0.326 20.42% | 20.42% | $3.6M | $0.0 | ||||
$0.02053 | $0.02053 1.15% | 1.15% | $3.5M | $37.0K | ||||
$0.04847 | $0.04847 0.13% | 0.13% | $3.4M | $108.7K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account