Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.3007 | $0.3007 2.89% | 2.89% | $286.7M | $7.2M | ||||
$109.51 | $109.51 3.26% | 3.26% | $286.2M | $1.4M | ||||
$0.03622 | $0.03622 5.81% | 5.81% | $276.8M | $61.1M | ||||
$1.48 | $1.48 5.04% | 5.04% | $257.1M | $21.7M | ||||
$0.2329 | $0.2329 4.54% | 4.54% | $255.9M | $5.1M | ||||
$0.3033 | $0.3033 6.76% | 6.76% | $250.3M | $37.2M | ||||
$0.04896 | $0.04896 10.61% | 10.61% | $231.9M | $41.3M | ||||
$0.00000262 | $0.00000262 8.60% | 8.60% | $229.8M | $25.3M | ||||
$0.1128 | $0.1128 2.02% | 2.02% | $225.3M | $7.8M | ||||
$0.004428 | $0.004428 0.73% | 0.73% | $222.0M | $8.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account