Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.1797 | $0.1797 0.82% | 0.82% | $104.2M | $8.7M | ||||
$2.75 | $2.75 0.72% | 0.72% | $20.2M | $1.1M | ||||
$0.691 | $0.691 0.79% | 0.79% | $559.1M | $60.5M | ||||
$0.0209 | $0.0209 0.62% | 0.62% | $247.2M | $15.4M | ||||
$6.40 | $6.40 0.62% | 0.62% | $2.8B | $242.6M | ||||
$0.3962 | $0.3962 0.83% | 0.83% | $139.0M | $5.0M | ||||
$0.01551 | $0.01551 0.67% | 0.67% | $10.4M | $1.6M | ||||
$0.06045 | $0.06045 0.66% | 0.66% | $35.2M | $109.7M | ||||
$0.04819 | $0.04819 0.62% | 0.62% | $8.6M | $1.0M | ||||
$0.00002055 | $0.00002055 0.73% | 0.73% | $196.2M | $12.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account