Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01383 | $0.01383 0.32% | 0.32% | $26.6M | $2.7M | ||||
$0.05494 | $0.05494 0.39% | 0.39% | $2.6B | $6.7M | ||||
$6.41 | $6.41 0.39% | 0.39% | $2.8B | $240.8M | ||||
$6.70 | $6.70 0.30% | 0.30% | $1.1B | $30.6M | ||||
$2.96 | $2.96 0.34% | 0.34% | $55.0M | $3.3M | ||||
$0.03 | $0.03 0.17% | 0.17% | $33.2M | $1.9M | ||||
$212.56 | $212.56 0.33% | 0.33% | $4.3B | $99.0M | ||||
$2.01 | $2.01 0.25% | 0.25% | $5.1M | $267.4K | ||||
$0.205 | $0.205 0.24% | 0.24% | $12.1M | $2.8M | ||||
$0.1901 | $0.1901 0.18% | 0.18% | $18.2M | $7.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account