19,653 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.45 trillion, representing a 8.12% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$106,525.45  | $106,525.45 1.92%  | 1.92%  | $2.1T  | $74.7B  | |||||
$3,624.82  | $3,624.82 4.43%  | 4.43%  | $437.9B  | $52.1B  | |||||
$1.00  | $1.00 0.02%  | 0.02%  | $183.4B  | $175.8B  | |||||
$2.34  | $2.34 5.23%  | 5.23%  | $140.8B  | $6.7B  | |||||
$993.22  | $993.22 5.75%  | 5.75%  | $137.2B  | $4.8B  | |||||
$166.55  | $166.55 8.81%  | 8.81%  | $92.6B  | $9.9B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.5B  | $22.0B  | |||||
$0.28  | $0.28 4.19%  | 4.19%  | $26.8B  | $1.7B  | |||||
$0.17  | $0.17 6.17%  | 6.17%  | $25.7B  | $3.7B  | |||||
$0.56  | $0.56 5.20%  | 5.20%  | $20.0B  | $1.6B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.