Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$84,102.08 | $84,102.08 0.47% | 0.47% | $1.7T | $24.0B | ||||
$2,690.49 | $2,690.49 0.97% | 0.97% | $328.1B | $8.9B | ||||
$0.9998 | $0.9998 0.01% | 0.01% | $183.8B | $61.5B | ||||
$774.16 | $774.16 0.41% | 0.41% | $103.1B | $1.2B | ||||
$1.55 | $1.55 3.52% | 3.52% | $96.9B | $4.9B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.3B | $12.3B | ||||
$121.22 | $121.22 0.36% | 0.36% | $71.1B | $4.5B | ||||
$1,544.33 | $1,544.33 3.86% | 3.86% | $26.0B | $947.1M | ||||
$92.19 | $92.19 1.47% | 1.47% | $23.1B | $721.7M | ||||
$0.09755 | $0.09755 1.28% | 1.28% | $16.7B | $1.2B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account