Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00 | $0.00 2.80% | 2.80% | $4.5K | $40.9 | |||||
$0.0000001431 | $0.0000001431 19.64% | 19.64% | $14.4K | $1.2K | |||||
$0.00196 | $0.00196 3.84% | 3.84% | $10.2K | $114.4 | |||||
$0.00000553 | $0.00000553 0.00% | 0.00% | $525.3K | $2.0 | |||||
$0.00011 | $0.00011 0.00% | 0.00% | $2.1K | $7.4K | |||||
$0.0000000003201 | $0.0000000003201 0.00% | 0.00% | $151.0K | $10.6 | |||||
$0.00 | $0.00 3.79% | 3.79% | $158.0K | $151.6 | |||||
$0.000000000006141 | $0.000000000006141 0.00% | 0.00% | $614.1K | $3.5 | |||||
$86.06 | $86.06 2.01% | 2.01% | $1.2K | $11.0 | |||||
$0.00005493 | $0.00005493 1.21% | 1.21% | $12.8K | $8.4 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.