Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$1.01 | $1.01 0.91% | 0.91% | $23.8K | $30.5 | |||||
$0.00 | $0.00 0.87% | 0.87% | $0.0 | $5.7 | |||||
$0.000003509 | $0.000003509 0.18% | 0.18% | $3.5K | $3.8 | |||||
$0.00001356 | $0.00001356 28.73% | 28.73% | $13.7K | $932.5 | |||||
$0.00 | $0.00 1.10% | 1.10% | $455.3K | $289.1 | |||||
$0.002084 | $0.002084 2.60% | 2.60% | $2.0M | $14.7K | |||||
$0.00 | $0.00 3.78% | 3.78% | $23.0M | $241.5K | |||||
$0.000000001994 | $0.000000001994 0.14% | 0.14% | $0.0 | $7.2 | |||||
$0.000004291 | $0.000004291 0.37% | 0.37% | $4.3K | $65.1 | |||||
$0.0000002492 | $0.0000002492 0.15% | 0.15% | $27.7K | $1.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.