Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001478 | $0.00001478 0.02% | 0.02% | $49.3K | $4.3 | |||||
$0.00004909 | $0.00004909 13.58% | 13.58% | $48.8K | $15.8K | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00000000000002244 | $0.00000000000002244 0.00% | 0.00% | $2.2K | $1.0 | |||||
$0.0000003908 | $0.0000003908 0.98% | 0.98% | $39.1K | $1.2 | |||||
$0.000006754 | $0.000006754 0.00% | 0.00% | $6.8K | $2.5 | |||||
$0.00001108 | $0.00001108 0.00% | 0.00% | $9.7K | $96.8 | |||||
$0.000001937 | $0.000001937 0.00% | 0.00% | $1.9K | $7.7 | |||||
$0.5777 | $0.5777 0.32% | 0.32% | $5.0K | $17.5K | |||||
$0.000001836 | $0.000001836 0.00% | 0.00% | $1.8K | $1.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.