Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000005856 | $0.000005856 0.00% | 0.00% | $52.2K | $4.8 | |||||
$0.000003958 | $0.000003958 0.00% | 0.00% | $4.0K | $46.1 | |||||
$0.003618 | $0.003618 5.10% | 5.10% | $1.9M | $156.4K | |||||
$0.001984 | $0.001984 5.14% | 5.14% | $13.1M | $88.4K | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.70% | 0.70% | $0.0 | $283.1K | |||||
$0.000004872 | $0.000004872 0.00% | 0.00% | $4.9K | $24.1 | |||||
$0.000002163 | $0.000002163 0.00% | 0.00% | $2.1K | $3.3 | |||||
$0.00009858 | $0.00009858 13.93% | 13.93% | $98.5K | $7.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.