Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00000315 | $0.00000315 0.00% | 0.00% | $3.0K | $1.4 | |||||
$0.00003739 | $0.00003739 0.00% | 0.00% | $37.4K | $99.2 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0000001922 | $0.0000001922 0.00% | 0.00% | $19.6K | $5.5 | |||||
$0.02269 | $0.02269 0.32% | 0.32% | $1.6M | $422.6 | |||||
$0.00001769 | $0.00001769 0.00% | 0.00% | $14.5K | $9.4 | |||||
$0.000004044 | $0.000004044 0.00% | 0.00% | $4.0K | $13.0 | |||||
$0.0003013 | $0.0003013 4.79% | 4.79% | $3.0M | $1.7K | |||||
$0.1801 | $0.1801 61.40% | 61.40% | $0.0 | $1.1 | |||||
$0.2253 | $0.2253 0.00% | 0.00% | $52.7K | $3.8 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.