Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.5061 | $0.5061 1.16% | 1.16% | $3.6M | $10.1K | |||||
$0.01789 | $0.01789 0.04% | 0.04% | $3.6M | $501.2K | |||||
$0.37 | $0.37 0.24% | 0.24% | $3.6M | $125.6K | |||||
$0.0000000002623 | $0.0000000002623 8.22% | 8.22% | $3.6M | $13.0K | |||||
$0.0113 | $0.0113 0.12% | 0.12% | $3.6M | $164.9K | |||||
$0.00000001439 | $0.00000001439 0.29% | 0.29% | $3.6M | $45.4K | |||||
$0.2052 | $0.2052 1.37% | 1.37% | $3.5M | $1.9K | |||||
$0.04563 | $0.04563 0.81% | 0.81% | $3.5M | $36.6K | |||||
$0.001336 | $0.001336 2.39% | 2.39% | $3.5M | $184.8K | |||||
$304.91 | $304.91 2.68% | 2.68% | $3.5M | $178.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.