Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.1166 | $0.1166 0.35% | 0.35% | $86.1M | $849.7K | ||||
$3.81 | $3.81 3.88% | 3.88% | $85.7M | $322.3K | ||||
$1.07 | $1.07 5.97% | 5.97% | $84.7M | $3.7M | ||||
$0.001588 | $0.001588 2.29% | 2.29% | $83.1M | $5.0M | ||||
$0.1551 | $0.1551 3.81% | 3.81% | $82.3M | $7.2M | ||||
$0.1414 | $0.1414 0.67% | 0.67% | $81.6M | $3.5M | ||||
$0.2345 | $0.2345 3.78% | 3.78% | $80.5M | $13.7M | ||||
$0.00129 | $0.00129 0.19% | 0.19% | $80.1M | $4.7M | ||||
$0.3954 | $0.3954 2.96% | 2.96% | $79.8M | $21.7M | ||||
$1.60 | $1.60 1.27% | 1.27% | $79.3M | $6.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account