Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$3.35 | $3.35 2.13% | 2.13% | $104.1M | $3.8M | ||||
$0.01461 | $0.01461 4.29% | 4.29% | $99.6M | $8.4M | ||||
$0.004952 | $0.004952 1.80% | 1.80% | $99.6M | $7.3M | ||||
$4.29 | $4.29 5.92% | 5.92% | $97.1M | $836.0K | ||||
$5.16 | $5.16 2.81% | 2.81% | $95.4M | $12.0M | ||||
$0.01555 | $0.01555 2.54% | 2.54% | $93.6M | $4.0M | ||||
$1.48 | $1.48 3.82% | 3.82% | $90.1M | $8.3M | ||||
$0.001434 | $0.001434 5.68% | 5.68% | $89.7M | $14.4M | ||||
$0.1034 | $0.1034 1.99% | 1.99% | $87.2M | $1.5M | ||||
$0.02431 | $0.02431 4.52% | 4.52% | $84.3M | $5.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account