Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000000000002423 | $0.000000000002423 0.00% | 0.00% | $0.0 | $13.8 | |||||
$0.00009763 | $0.00009763 0.00% | 0.00% | $47.1K | $3.8 | |||||
$0.00004019 | $0.00004019 12.95% | 12.95% | $35.0K | $20.8K | |||||
$98.74 | $98.74 1.06% | 1.06% | $124.5K | $17.8K | |||||
$0.00005689 | $0.00005689 1.05% | 1.05% | $5.7K | $1.4 | |||||
$0.000001733 | $0.000001733 0.00% | 0.00% | $1.5K | $1.9 | |||||
$1.00 | $1.00 0.00% | 0.00% | $81.9K | $87.5 | |||||
$2,520.57 | $2,520.57 2.74% | 2.74% | $303.5K | $87.5 | |||||
$0.0001328 | $0.0001328 1.33% | 1.33% | $0.0 | $2.1 | |||||
$0.000003907 | $0.000003907 0.00% | 0.00% | $39.1K | $13.8 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.