Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$76,242.88 | $76,242.88 1.21% | 1.21% | $1.5T | $68.7B | |||||
$2,314.28 | $2,314.28 1.00% | 1.00% | $279.8B | $17.4B | |||||
$1.00 | $1.00 0.02% | 0.02% | $188.0B | $129.8B | |||||
$1.44 | $1.44 1.21% | 1.21% | $88.6B | $2.5B | |||||
$633.31 | $633.31 1.38% | 1.38% | $85.4B | $1.6B | |||||
$1.00 | $1.00 0.00% | 0.00% | $78.2B | $54.5B | |||||
$86.37 | $86.37 1.84% | 1.84% | $49.7B | $4.1B | |||||
$0.3307 | $0.3307 0.70% | 0.70% | $31.3B | $655.3M | |||||
$0.0954 | $0.0954 0.65% | 0.65% | $14.7B | $1.2B | |||||
$40.43 | $40.43 2.14% | 2.14% | $10.4B | $340.0M | |||||
$10.38 | $10.38 0.88% | 0.88% | $9.6B | $1.2M | |||||
$0.2495 | $0.2495 0.99% | 0.99% | $9.0B | $8.4B | |||||
$445.86 | $445.86 1.02% | 1.02% | $8.9B | $204.4M | |||||
$375.00 | $375.00 6.37% | 6.37% | $6.9B | $135.0M | |||||
$9.43 | $9.43 2.48% | 2.48% | $6.9B | $5.0B | |||||
$0.1788 | $0.1788 6.07% | 6.07% | $6.0B | $172.8M | |||||
$0.1489 | $0.1489 3.89% | 3.89% | $5.7B | $29.8M | |||||
$329.76 | $329.76 6.68% | 6.68% | $5.5B | $465.0M | |||||
$0.9999 | $0.9999 0.48% | 0.48% | $5.4B | $82.1M | |||||
$4.10 | $4.10 13.60% | 13.60% | $5.3B | $23.7M | |||||
$55.70 | $55.70 1.07% | 1.07% | $4.3B | $671.1M | |||||
$1.00 | $1.00 0.01% | 0.01% | $4.2B | $934.7M | |||||
$9.43 | $9.43 2.49% | 2.49% | $4.1B | $304.5M | |||||
$0.09007 | $0.09007 1.63% | 1.63% | $3.9B | $107.1M | |||||
$0.9534 | $0.9534 1.38% | 1.38% | $3.8B | $358.3M | |||||
$1.00 | $1.00 0.00% | 0.00% | $3.7B | $265.9M | |||||
$0.000006105 | $0.000006105 1.66% | 1.66% | $3.6B | $94.0M | |||||
$1.38 | $1.38 4.48% | 4.48% | $3.4B | $193.2M | |||||
$0.07015 | $0.07015 0.77% | 0.77% | $3.1B | $7.5M | |||||
$245.05 | $245.05 1.46% | 1.46% | $2.7B | $191.5M | |||||
$4,740.13 | $4,740.13 0.79% | 0.79% | $2.7B | $151.4M | |||||
$0.07937 | $0.07937 1.64% | 1.64% | $2.5B | $52.5M | |||||
$0.9997 | $0.9997 0.02% | 0.02% | $2.3B | $59.0M | |||||
$4,720.35 | $4,720.35 1.17% | 1.17% | $2.3B | $244.5M | |||||
$1.27 | $1.27 1.07% | 1.07% | $2.2B | $18.2B | |||||
$0.6375 | $0.6375 2.28% | 2.28% | $2.1B | $923.8M | |||||
$3.27 | $3.27 0.69% | 0.69% | $2.1B | $205.9M | |||||
$0.07996 | $0.07996 1.00% | 1.00% | $1.9B | $16.3M | |||||
$1.38 | $1.38 1.85% | 1.85% | $1.8B | $174.2M | |||||
$83.88 | $83.88 0.62% | 0.62% | $1.8B | $20.1M | |||||
$0.1689 | $0.1689 2.42% | 2.42% | $1.7B | $23.9M | |||||
$0.6815 | $0.6815 0.74% | 0.74% | $1.7B | $127.3M | |||||
$0.000003805 | $0.000003805 1.19% | 1.19% | $1.6B | $394.3M | |||||
$1.00 | $1.00 0.01% | 0.01% | $1.4B | $546.8M | |||||
$91.80 | $91.80 2.85% | 2.85% | $1.4B | $621.7M | |||||
$2.47 | $2.47 1.58% | 1.58% | $1.4B | $47.7M | |||||
$1.00 | $1.00 0.01% | 0.01% | $1.3B | $57.5M | |||||
$1.90 | $1.90 0.34% | 0.34% | $1.3B | $176.4M | |||||
$8.48 | $8.48 0.71% | 0.71% | $1.3B | $44.9M | |||||
$0.2575 | $0.2575 1.73% | 1.73% | $1.3B | $75.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.