Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000006012 | $0.000006012 0.00% | 0.00% | $6.0K | $192.0 | |||||
$0.000000000002457 | $0.000000000002457 0.00% | 0.00% | $0.0 | $2.6 | |||||
$0.00009733 | $0.00009733 1.00% | 1.00% | $47.0K | $17.6 | |||||
$0.00002281 | $0.00002281 21.32% | 21.32% | $19.9K | $2.2K | |||||
$88.97 | $88.97 0.00% | 0.00% | $7.7K | $2.6K | |||||
$88.68 | $88.68 2.12% | 2.12% | $66.7K | $20.1K | |||||
$0.00005463 | $0.00005463 0.00% | 0.00% | $5.5K | $1.4 | |||||
$0.000001733 | $0.000001733 0.00% | 0.00% | $1.5K | $1.9 | |||||
$0.9998 | $0.9998 0.02% | 0.02% | $81.9K | $2.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.