Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.07371 | $0.07371 0.61% | 0.61% | $44.7M | $2.0M | ||||
$0.0155 | $0.0155 1.85% | 1.85% | $44.5M | $10.2M | ||||
$0.02615 | $0.02615 2.11% | 2.11% | $44.1M | $3.5M | ||||
$0.1249 | $0.1249 5.04% | 5.04% | $44.0M | $6.1M | ||||
$0.01796 | $0.01796 6.78% | 6.78% | $43.6M | $3.8M | ||||
$0.00611 | $0.00611 0.97% | 0.97% | $43.6M | $4.9M | ||||
$0.02462 | $0.02462 0.32% | 0.32% | $43.4M | $15.4M | ||||
$0.4313 | $0.4313 0.57% | 0.57% | $43.2M | $6.7M | ||||
$0.05369 | $0.05369 3.04% | 3.04% | $42.8M | $1.6M | ||||
$0.0818 | $0.0818 4.08% | 4.08% | $42.8M | $15.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account