Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000000009621 | $0.0000000009621 9.67% | 9.67% | $635.4K | $8.6K | |||||
$0.0000108 | $0.0000108 5.03% | 5.03% | $648.1K | $11.1K | |||||
$0.0006473 | $0.0006473 2.17% | 2.17% | $647.3K | $871.8 | |||||
$233.62 | $233.62 4.65% | 4.65% | $647.2K | $46.5K | |||||
$0.02149 | $0.02149 15.83% | 15.83% | $644.7K | $167.0K | |||||
$401.35 | $401.35 1.02% | 1.02% | $644.5K | $143.2K | |||||
$0.003116 | $0.003116 5.41% | 5.41% | $640.5K | $69.3 | |||||
$0.000815 | $0.000815 18.22% | 18.22% | $640.0K | $10.1K | |||||
$0.2928 | $0.2928 0.07% | 0.07% | $638.8K | $194.8K | |||||
$0.0006303 | $0.0006303 5.83% | 5.83% | $632.7K | $634.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.