Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00002014 | $0.00002014 0.00% | 0.00% | $4.4K | $0.0 | |||||
$0.0003825 | $0.0003825 1.29% | 1.29% | $639.0K | $35.8 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0007044 | $0.0007044 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00001982 | $0.00001982 10.02% | 10.02% | $21.9K | $20.8 | |||||
$0.000004024 | $0.000004024 0.00% | 0.00% | $4.0K | $6.5K | |||||
$0.001862 | $0.001862 3.93% | 3.93% | $0.0 | $45.0 | |||||
$0.000009201 | $0.000009201 1.08% | 1.08% | $9.2K | $7.7 | |||||
$0.0002447 | $0.0002447 0.00% | 0.00% | $19.1K | $0.0 | |||||
$0.0000005294 | $0.0000005294 2.08% | 2.08% | $53.5K | $3.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.