Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0002068 | $0.0002068 0.29% | 0.29% | $297.3K | $5.3K | |||||
$0.002739 | $0.002739 10.55% | 10.55% | $296.2K | $442.9K | |||||
$44.08 | $44.08 11.60% | 11.60% | $296.0K | $334.9K | |||||
$0.0001211 | $0.0001211 0.82% | 0.82% | $296.2K | $3.2K | |||||
$0.0002981 | $0.0002981 0.76% | 0.76% | $295.0K | $32.9K | |||||
$0.01771 | $0.01771 2.33% | 2.33% | $295.1K | $0.0 | |||||
$0.001592 | $0.001592 0.00% | 0.00% | $293.4K | $0.0 | |||||
$0.004166 | $0.004166 0.12% | 0.12% | $292.7K | $53.5K | |||||
$0.0007326 | $0.0007326 2.87% | 2.87% | $291.9K | $6.7K | |||||
$0.01495 | $0.01495 5.66% | 5.66% | $291.9K | $80.2K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.