Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0002217 | $0.0002217 3.28% | 3.28% | $221.7K | $7.3K | |||||
$0.00 | $0.00 3.60% | 3.60% | $221.4K | $0.0 | |||||
$0.02291 | $0.02291 0.99% | 0.99% | $220.2K | $981.8 | |||||
$0.09161 | $0.09161 19.49% | 19.49% | $219.9K | $0.0 | |||||
$227.30 | $227.30 1.34% | 1.34% | $219.4K | $129.3 | |||||
$0.0002625 | $0.0002625 0.33% | 0.33% | $219.3K | $830.5 | |||||
$0.0006578 | $0.0006578 0.89% | 0.89% | $218.0K | $156.7K | |||||
$0.0527 | $0.0527 6.96% | 6.96% | $217.7K | $4.7K | |||||
$0.0002176 | $0.0002176 0.75% | 0.75% | $214.7K | $24.7K | |||||
$0.03598 | $0.03598 18.36% | 18.36% | $216.5K | $1.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.