Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00005301 | $0.00005301 0.00% | 0.00% | $110.3K | $0.0 | |||||
$0.001609 | $0.001609 0.21% | 0.21% | $172.2K | $25.6 | |||||
$0.04152 | $0.04152 2.07% | 2.07% | $171.5K | $10.6 | |||||
$0.01708 | $0.01708 1.46% | 1.46% | $170.8K | $54.4K | |||||
$82.10 | $82.10 4.69% | 4.69% | $170.6K | $2.7K | |||||
$0.0000002176 | $0.0000002176 1.23% | 1.23% | $170.5K | $0.0 | |||||
$0.0009166 | $0.0009166 0.81% | 0.81% | $169.1K | $0.0 | |||||
$0.0002663 | $0.0002663 2.09% | 2.09% | $168.8K | $59.0K | |||||
$0.0001408 | $0.0001408 39.90% | 39.90% | $167.5K | $1.6K | |||||
$0.0004709 | $0.0004709 1.58% | 1.58% | $167.5K | $1.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.