Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$266.80 | $266.80 1.24% | 1.24% | $6.3K | $125.4K | |||||
$0.00000594 | $0.00000594 0.62% | 0.62% | $5.9K | $0.0 | |||||
$0.0007014 | $0.0007014 0.00% | 0.00% | $6.0K | $1.3 | |||||
$0.0000059 | $0.0000059 0.00% | 0.00% | $5.9K | $0.0 | |||||
$0.00000006013 | $0.00000006013 0.59% | 0.59% | $5.9K | $14.0 | |||||
$0.00003475 | $0.00003475 3.80% | 3.80% | $5.8K | $93.3 | |||||
$0.01225 | $0.01225 0.13% | 0.13% | $5.7K | $14.9 | |||||
$2.58 | $2.58 0.53% | 0.53% | $5.6K | $30.7 | |||||
$0.0002671 | $0.0002671 10.86% | 10.86% | $5.6K | $0.0 | |||||
$0.00008301 | $0.00008301 0.66% | 0.66% | $5.4K | $89.5 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.