Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00002408 | $0.00002408 0.15% | 0.15% | $2.5K | $0.0 | |||||
$0.00000809 | $0.00000809 13.32% | 13.32% | $2.4K | $13.2 | |||||
$349.84 | $349.84 0.72% | 0.72% | $2.4K | $282.7K | |||||
$0.000006936 | $0.000006936 4.10% | 4.10% | $2.4K | $23.5 | |||||
$0.0002019 | $0.0002019 1.71% | 1.71% | $2.3K | $4.4 | |||||
$96.31 | $96.31 1.19% | 1.19% | $2.3K | $0.0 | |||||
$0.0000002267 | $0.0000002267 0.00% | 0.00% | $2.3K | $0.0 | |||||
$486.77 | $486.77 1.00% | 1.00% | $2.2K | $718.1K | |||||
$0.000006513 | $0.000006513 1.73% | 1.73% | $2.2K | $18.7 | |||||
$0.00002537 | $0.00002537 1.50% | 1.50% | $2.1K | $146.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.