Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000001943 | $0.0000001943 0.10% | 0.10% | $8.2M | $463.4K | |||||
$0.3746 | $0.3746 0.01% | 0.01% | $0.0 | $454.8K | |||||
$0.007574 | $0.007574 24.16% | 24.16% | $0.0 | $419.4K | |||||
$0.9996 | $0.9996 0.03% | 0.03% | $45.1M | $441.3K | |||||
$0.001133 | $0.001133 1.61% | 1.61% | $3.7M | $398.4K | |||||
$0.001621 | $0.001621 0.41% | 0.41% | $0.0 | $389.2K | |||||
$0.01149 | $0.01149 0.23% | 0.23% | $0.0 | $388.5K | |||||
$0.8728 | $0.8728 0.00% | 0.00% | $0.0 | $382.7K | |||||
$0.00401 | $0.00401 2.23% | 2.23% | $9.0M | $378.7K | |||||
$0.01788 | $0.01788 1.63% | 1.63% | $17.9M | $367.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.