Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$2.53 | $2.53 0.54% | 0.54% | $0.0 | $684.5K | |||||
$10.07 | $10.07 0.42% | 0.42% | $0.0 | $670.8K | |||||
$0.0217 | $0.0217 18.06% | 18.06% | $220.9K | $663.7K | |||||
$0.00066 | $0.00066 2.01% | 2.01% | $0.0 | $645.9K | |||||
$1.14 | $1.14 2.40% | 2.40% | $33.9M | $186.5K | |||||
$1.05 | $1.05 0.32% | 0.32% | $0.0 | $622.0K | |||||
$0.9543 | $0.9543 0.94% | 0.94% | $83.8M | $619.5K | |||||
$0.0201 | $0.0201 0.06% | 0.06% | $0.0 | $617.1K | |||||
$0.003303 | $0.003303 0.64% | 0.64% | $6.5M | $614.1K | |||||
$0.000005502 | $0.000005502 3.00% | 3.00% | $550.0K | $7.1K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.