Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.1824 | $0.1824 1.39% | 1.39% | $0.0 | $248.9K | |||||
$3,977.90 | $3,977.90 1.92% | 1.92% | $0.0 | $245.5K | |||||
$0.02798 | $0.02798 10.65% | 10.65% | $0.0 | $243.4K | |||||
$0.4159 | $0.4159 0.00% | 0.00% | $0.0 | $243.2K | |||||
$0.3479 | $0.3479 1.16% | 1.16% | $0.0 | $243.3K | |||||
$3.98 | $3.98 2.23% | 2.23% | $30.6M | $241.9K | |||||
$0.001119 | $0.001119 0.80% | 0.80% | $0.0 | $241.5K | |||||
$0.0003892 | $0.0003892 1.89% | 1.89% | $1.3M | $241.0K | |||||
$1,559.64 | $1,559.64 1.08% | 1.08% | $0.0 | $240.2K | |||||
$7.79 | $7.79 0.98% | 0.98% | $0.0 | $237.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.