Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0001398 | $0.0001398 2.93% | 2.93% | $1.4M | $8.8K | |||||
$0.003908 | $0.003908 0.03% | 0.03% | $13.7M | $196.2K | |||||
$0.0004197 | $0.0004197 7.42% | 7.42% | $674.9K | $195.0K | |||||
$0.01138 | $0.01138 16.24% | 16.24% | $0.0 | $193.0K | |||||
$0.2782 | $0.2782 1.28% | 1.28% | $11.8M | $192.0K | |||||
$0.000149 | $0.000149 1.33% | 1.33% | $7.0M | $188.7K | |||||
$7.04 | $7.04 0.71% | 0.71% | $28.3M | $188.5K | |||||
$0.6979 | $0.6979 0.34% | 0.34% | $2.4M | $186.8K | |||||
$0.0000547 | $0.0000547 0.89% | 0.89% | $50.0K | $185.4K | |||||
$0.00000896 | $0.00000896 25.23% | 25.23% | $1.1M | $149.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.