Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.2509 | $0.2509 8.50% | 8.50% | $0.0 | $42.7K | |||||
$1.00 | $1.00 1.33% | 1.33% | $0.0 | $42.3K | |||||
$1.00 | $1.00 0.19% | 0.19% | $850.8K | $41.8K | |||||
$0.003754 | $0.003754 1.37% | 1.37% | $0.0 | $41.3K | |||||
$0.003611 | $0.003611 4.87% | 4.87% | $20.8M | $41.2K | |||||
$0.0000008422 | $0.0000008422 1.43% | 1.43% | $50.6M | $40.1K | |||||
$0.01883 | $0.01883 0.68% | 0.68% | $3.6M | $39.1K | |||||
$0.2209 | $0.2209 4.14% | 4.14% | $0.0 | $38.2K | |||||
$5.45 | $5.45 0.01% | 0.01% | $0.0 | $38.0K | |||||
$0.004632 | $0.004632 0.30% | 0.30% | $523.8K | $37.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.