Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$1.09 | $1.09 0.08% | 0.08% | $0.0 | $5.7K | |||||
$0.0006882 | $0.0006882 0.64% | 0.64% | $690.6K | $5.6K | |||||
$0.555 | $0.555 25.00% | 25.00% | $0.0 | $5.3K | |||||
$0.0001556 | $0.0001556 0.28% | 0.28% | $155.6K | $5.3K | |||||
$0.005778 | $0.005778 3.23% | 3.23% | $2.0M | $5.1K | |||||
$158.23 | $158.23 0.30% | 0.30% | $0.0 | $5.1K | |||||
$0.08845 | $0.08845 1.69% | 1.69% | $0.0 | $5.0K | |||||
$0.000256 | $0.000256 3.15% | 3.15% | $232.9K | $5.0K | |||||
$0.000372 | $0.000372 8.18% | 8.18% | $371.8K | $4.9K | |||||
$0.0001175 | $0.0001175 7.04% | 7.04% | $117.5K | $4.9K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.