Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000201 | $0.0000201 15.01% | 15.01% | $20.1K | $582.0 | |||||
$0.00000007072 | $0.00000007072 0.08% | 0.08% | $70.3K | $573.1 | |||||
$0.002703 | $0.002703 1.64% | 1.64% | $0.0 | $565.2 | |||||
$0.0001777 | $0.0001777 4.89% | 4.89% | $157.6K | $558.2 | |||||
$0.0002019 | $0.0002019 4.82% | 4.82% | $201.2K | $349.0 | |||||
$0.000000002201 | $0.000000002201 0.87% | 0.87% | $1.5M | $553.2 | |||||
$0.00007465 | $0.00007465 7.92% | 7.92% | $178.9K | $542.3 | |||||
$0.00201 | $0.00201 0.38% | 0.38% | $1.9M | $542.1 | |||||
$0.00001919 | $0.00001919 0.11% | 0.11% | $37.6K | $532.9 | |||||
$0.00002406 | $0.00002406 3.26% | 3.26% | $120.0K | $527.7 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.