Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.007211 | $0.007211 6.75% | 6.75% | $0.0 | $481.3 | |||||
$0.000006965 | $0.000006965 17.71% | 17.71% | $0.0 | $481.1 | |||||
$0.006308 | $0.006308 0.41% | 0.41% | $0.0 | $477.6 | |||||
$0.000363 | $0.000363 0.72% | 0.72% | $360.7K | $409.0 | |||||
$0.0002432 | $0.0002432 1.20% | 1.20% | $243.2K | $470.5 | |||||
$0.001498 | $0.001498 1.20% | 1.20% | $222.6K | $464.7 | |||||
$0.01488 | $0.01488 5.88% | 5.88% | $0.0 | $463.1 | |||||
$0.00002402 | $0.00002402 3.07% | 3.07% | $119.8K | $462.1 | |||||
$0.00009098 | $0.00009098 0.33% | 0.33% | $0.0 | $460.9 | |||||
$10.19 | $10.19 0.87% | 0.87% | $0.0 | $460.4 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.