Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000006481 | $0.000006481 6.20% | 6.20% | $64.9K | $7.0 | |||||
$0.0003483 | $0.0003483 4.34% | 4.34% | $45.5K | $2.1K | |||||
$0.0000004963 | $0.0000004963 3.98% | 3.98% | $16.6K | $3.0 | |||||
$0.00006998 | $0.00006998 3.17% | 3.17% | $63.1K | $526.2 | |||||
$0.00000000000001868 | $0.00000000000001868 2.02% | 2.02% | $0.0 | $0.0 | |||||
$0.00003024 | $0.00003024 16.37% | 16.37% | $30.0K | $1.7K | |||||
$0.9808 | $0.9808 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0000005522 | $0.0000005522 4.75% | 4.75% | $24.0K | $4.7 | |||||
$0.00001452 | $0.00001452 4.76% | 4.76% | $14.7K | $30.0 | |||||
$0.00006105 | $0.00006105 5.87% | 5.87% | $60.8K | $8.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.